=EBS= Private Ranking





  =EBS= Private Stats Leaderboard - Top 100 Score Time Played Country Sig
1 Brigadier General WeCan PappaBear75 Over 2 million points!!! Over 2 million points!!! 2490397Over 2 million points!!! Over 2 million points!!! 1116h 04m 15s    DE   Sig
2 Colonel WeCan Raymann_Brain Over 2 million points!!! Over 2 million points!!! 2075057Over 2 million points!!! Over 2 million points!!! 955h 22m 56s    RO   Sig
3 Brigadier General =EBS= Lenney64 Over 1 million points!!! 1773114Over 1 million points!!! 1163h 49m 50s    NL   Sig
4 Colonel =EBS=GrayWolf Over 1 million points!!! 1454044Over 1 million points!!! 744h 15m 31s    US   Sig
5 Colonel =EBS= dundee_hitman_200 Over 1 million points!!! 1072036Over 1 million points!!! 696h 53m 36s    AU   Sig
6 Colonel =EBS= Kotz_Tuete 939345 548h 24m 42s    DE   Sig
7 Colonel =EBS=Crow 901227 380h 05m 43s    US   Sig
8 Colonel =EBS= 1974maurice 707289 364h 46m 52s    NL   Sig
9 Colonel WeCan Magma38 635409 299h 53m 48s    DE   Sig
10 Colonel Snooze(De) 624007 375h 58m 17s    DE   Sig
11 Colonel =)HH(= GolemMB216 614936 531h 16m 23s    DE   Sig
12 Colonel [BFG] ELIT 606014 405h 47m 31s    SE   Sig
13 Colonel WeCan germaneurofighter 523658 392h 33m 50s    DE   Sig
14 Colonel =OoH= KleinerFlitze 474412 104h 08m 02s    DE   Sig
15 Colonel WeCan adicop007 461369 199h 12m 12s    DE   Sig
16 Colonel =EBS= LateKnight 460688 205h 02m 54s    GB   Sig
17 Colonel =EBS= dD_B@ndi7 395398 180h 46m 54s    GB   Sig
18 Colonel =DN= MajStick 383993 428h 25m 48s    US   Sig
19 Colonel [TKH] <<SK>>eirikman 379891 257h 02m 45s    NO   Sig
20 Colonel =DN= Kanuc 376828 467h 21m 48s    CA   Sig
21 Colonel =EBS= Major_Meatwad 363694 211h 28m 24s    US   Sig
22 Colonel =EBS= RedLeader001 359235 170h 59m 03s    DK   Sig
23 Colonel CHAOS andreas0488 324205 269h 40m 47s    DE   Sig
24 Colonel [BFG] General_Zorki 297317 183h 34m 34s    SE   Sig
25 Colonel WeCan bembelpaul 294606 239h 41m 57s    DE   Sig
26 Colonel =EBS= bolkert 292759 305h 09m 59s    NL   Sig
27 Colonel van.Foch 284228 192h 35m 11s    AT   Sig
28 Colonel =EBS= papavictorlima 280822 267h 35m 28s    GB   Sig
29 Colonel =EBS= Kampfgermane 279971 198h 15m 43s    DE   Sig
30 Colonel [GBS]wolferl 263860 245h 11m 46s    AT   Sig
31 Colonel =EBS= ScunnyUK 247842 271h 51m 35s    GB   Sig
32 Colonel huhwhatCKUA 246843 107h 36m 13s    US   Sig
33 Colonel thermendoc 229058 189h 55m 09s    DE   Sig
34 Colonel [GP] =EBS=Jawa500 224281 237h 59m 01s    DE   Sig
35 Colonel =EBS= Shivaner73 221368 181h 10m 41s    DE   Sig
36 Colonel Migratus-Imm 199412 205h 51m 07s    DE   Sig
37 Colonel =EBS= roppy 194977 249h 38m 55s    NL   Sig
38 Colonel (De) Mobius3000 194605 114h 58m 08s    RO   Sig
39 Colonel [MLR]-(GoDzI)- 180970 132h 32m 32s    DE   Sig
40 Colonel kkunoman 177587 162h 48m 17s    SE   Sig
41 Colonel [BFG] Gecke^ 173149 85h 10m 35s    SE   Sig
42 Colonel tommylazza 172154 69h 37m 05s    DE   Sig
43 Colonel [GBS] Parasystem 155358 142h 42m 23s    DE   Sig
44 Colonel {D-ca}Maestro 154080 119h 46m 11s    NL   Sig
45 Colonel X -)RR(-DNA 151717 121h 57m 00s    GB   Sig
46 Colonel HatedEnemy00 151357 94h 30m 31s    US   Sig
47 Lieutenant Colonel (FFC)TheRock 146472 145h 29m 36s    DE   Sig
48 Lieutenant Colonel =EBS= GreenRookie 145618 106h 08m 41s    GB   Sig
49 Lieutenant Colonel [CBC]YoMomma 143436 73h 18m 18s    DE   Sig
50 Lieutenant Colonel =SCO=flying_haggis 142838 128h 38m 29s    GB   Sig
51 Lieutenant Colonel =CZE= KtT_majaman2 136491 112h 36m 25s    CZ   Sig
52 Lieutenant Colonel =FU= Schranz01 134821 118h 37m 28s    DE   Sig
53 Lieutenant Colonel {TNT} canariondelcopon 133463 109h 10m 58s    ES   Sig
54 Lieutenant Colonel ONEONEONEONE 130756 125h 07m 39s    GB   Sig
55 Lieutenant Colonel lapinsh 128800 90h 03m 08s    RO   Sig
56 Lieutenant Colonel CriminalRanger 128421 91h 18m 51s    US   Sig
57 Lieutenant Colonel xX-ELIT-Xx 126265 55h 01m 26s    SE   Sig
58 Major [GBS]Thomas 122355 87h 30m 24s    AT   Sig
59 Major WeCan tomka5000 119868 124h 18m 32s    DE   Sig
60 Major {D-ca} scoopy 119367 101h 13m 54s    NL   Sig
61 Captain Bluadiga-Dammal 113917 74h 43m 48s    DE   Sig
62 Captain =EBS= Hexinator 110993 107h 52m 44s    DE   Sig
63 Captain =EBS= T3h_Raid3r 108629 79h 17m 25s    GB   Sig
64 Captain =EBS=Graf_Drago 98641 101h 22m 07s    DE   Sig
65 Captain UnholyRaven-BOM- 96663 81h 31m 09s    US   Sig
66 Captain Kromdor 96124 95h 40m 53s    IE   Sig
67 Captain [BF2] Heidi73 94608 44h 23m 58s    DE   Sig
68 Captain RicoHoschi 93646 85h 03m 40s    DE   Sig
69 Captain =BrA|nBuG= 90468 57h 16m 04s    DE   Sig
70 1st Lieutenant =ATAS= alexkitaez 89208 88h 24m 23s    DE   Sig
71 1st Lieutenant MOROS! GSG3000 88281 33h 44m 52s    DE   Sig
72 1st Lieutenant Kwitschi75 88253 63h 13m 07s    DE   Sig
73 1st Lieutenant =EDW= necronnelezzz 87564 73h 41m 53s    NL   Sig
74 1st Lieutenant Thilo88 83629 64h 16m 12s    DE   Sig
75 1st Lieutenant =OoH= MR.ELWOOD_BLUES 81032 26h 40m 44s    DE   Sig
76 1st Lieutenant bawbag2008 80412 80h 54m 50s    FR   Sig
77 1st Lieutenant [CRU] stgmtho 78584 67h 52m 32s    DE   Sig
78 1st Lieutenant {D-ca}Slamfire 77026 56h 23m 22s    NL   Sig
79 1st Lieutenant [GP] Rubberduck401 75360 81h 45m 41s    DE   Sig
80 2nd Lieutenant navalarch0 74216 47h 38m 36s    CY   Sig
81 2nd Lieutenant =BBUK= ColshyCats(SCO) 71453 81h 46m 18s    GB   Sig
82 2nd Lieutenant =EBS= -=MaStuR-_-ShAkE= 70794 61h 45m 13s    US   Sig
83 2nd Lieutenant richarddaasault 70355 62h 39m 52s    FR   Sig
84 2nd Lieutenant [MLR] boaa 68063 59h 26m 09s    DE   Sig
85 2nd Lieutenant *ATG* trapper90 67873 51h 18m 34s    US   Sig
86 2nd Lieutenant torture0000 67520 54h 14m 25s    GB   Sig
87 2nd Lieutenant =EDW= Cmdr_Ex 67084 92h 03m 04s    RO   Sig
88 2nd Lieutenant (RUS) Polimorf_Spb_RU 66687 58h 38m 33s    RU   Sig
89 Sergeant Major of the Corps Stinke Klofliege 65888 58h 21m 12s    DE   Sig
90 2nd Lieutenant PAINSMACKER 65846 57h 06m 09s    DE   Sig
91 2nd Lieutenant PostbankLeeuw 64211 65h 21m 32s    NL   Sig
92 2nd Lieutenant Genem13 64081 74h 33m 29s    GB   Sig
93 2nd Lieutenant [MLR] Loewe21 63292 71h 27m 10s    DE   Sig
94 2nd Lieutenant *SC* TJ187 61447 56h 33m 06s    DE   Sig
95 2nd Lieutenant =EBS= BO109 61358 46h 13m 01s    IE   Sig
96 Master Gunnery Sergeant *MIA* R4mrod 59376 61h 35m 27s    DE   Sig
97 Master Gunnery Sergeant BallisticWizard 58814 66h 31m 42s    US   Sig
98 Master Gunnery Sergeant [GBS] mcbensen 58172 40h 12m 00s    DE   Sig
99 Master Gunnery Sergeant =EDW= petn.nl 57734 80h 45m 59s    NL   Sig
100 Master Gunnery Sergeant =uSc=HeadHunter 57441 151h 38m 24s    AU   Sig